Your IP : 216.73.216.104


Current Path : /home/angker/tmp/awstats/ssl/
Upload Files:
Current File: /home/angker/tmp/awstats/ssl/awstats052026.freestatewyoming.org.lifetimefee.com.txt

AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202605 will be lost/reset.
# Last config file used to build this data file was /home/angker/tmp/awstats/ssl/awstats.freestatewyoming.org.lifetimefee.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2106                
POS_TIME 2790                
POS_VISITOR 9326                
POS_DAY 12955               
POS_DOMAIN 3617                
POS_LOGIN 4070                
POS_ROBOT 4225                
POS_WORMS 4691                
POS_EMAILSENDER 4822                
POS_EMAILRECEIVER 4965                
POS_SESSION 13557               
POS_FILESIZE 13913               
POS_REQUESTTIME 14059               
POS_SIDER 13748               
POS_FILETYPES 5100                
POS_DOWNLOADS 5254                
POS_OS 5302                
POS_BROWSER 5507                
POS_SCREENSIZE 6510                
POS_UNKNOWNREFERER 6584                
POS_UNKNOWNREFERERBROWSER 7166                
POS_ORIGIN 7470                
POS_SEREFERRALS 7607                
POS_PAGEREFS 7751                
POS_SEARCHWORDS 8177                
POS_KEYWORDS 8329                
POS_MISC 2453                
POS_ERRORS 8388                
POS_CLUSTER 3926                
POS_SIDER_404 8561                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260531191358 970 290850 11219916134360
FirstTime 20260501013334
LastTime 20260531170224
LastUpdate 20260531201012 970 0 970 0 0
TotalVisits 99                  
TotalUnique 88                  
MonthHostsKnown 0                   
MonthHostsUnknown 93                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 65 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 15 15 119526 1121 1190 372074
1 7 7 35958 852 908 280189
2 5 5 46633 634 702 208194
3 39 39 204425 1037 1994 545124
4 2 7 106688 2263 2319 683153
5 1 1 5252 1156 1236 368905
6 4 24 405744 685 739 213463
7 5 5 87379 1817 1900 579945
8 0 0 0 1067 1138 342044
9 2 2 10504 674 739 236420
10 1 1 4849 576 633 203520
11 8 18 255160 950 1009 298602
12 0 0 0 619 702 212967
13 5 5 26260 738 807 237836
14 1 1 5252 1202 1285 387977
15 7 17 270684 1816 1911 566807
16 21 21 110292 935 1003 296473
17 10 30 475792 1026 2012 554715
18 3 4 62224 880 940 281739
19 12 13 98988 1110 1190 418661
20 1 1 5170 1460 1534 455491
21 9 9 61986 798 897 273024
22 4 4 21008 678 773 252315
23 24 35 389377 1370 1457 567269
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 18
us 89 148 1824852
mx 34 34 178568
in 23 23 141169
bg 9 9 47268
il 6 16 213376
ca 5 5 67006
de 3 3 9698
ru 3 3 15674
nl 3 3 15756
fi 3 3 76875
sg 2 9 166097
ro 1 1 5252
cn 1 1 1833
cl 1 1 5252
ge 1 1 5252
eu 1 1 5252
gr 1 1 5252
gb 0 2 24719
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
robot 63 4788 20260531024321 63
GPTBot/ 33 201636 20260531010845 0
Go\-http\-client/ 7 23088 20260530173621 2
bot[\s_+:,\.\;\/\\-] 6 15178 20260528000654 3
scrapy 3 15756 20260528014815 0
crawl 3 15756 20260526143024 0
unknown 2 152 20260527233224 2
checker 2 0 20260528184400 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 5252 20260514233530 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
cgi 1 1833 0 0
html 183 1248871 0 0
webp 48 1187662 0 0
Unknown 2 0 0 0
gif 30 370785 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
ios_iphone 25 5
macosx15 28 18
unix 6 1
Unknown 37 37
macosx 8 8
androidoreo 1 1
win10 113 82
linux 36 29
win7 3 3
macosx14 6 1
win8.1 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 49
chrome96.0.4664.110 12 2
chrome138.0.7204.23 6 1
chrome131.0.0.0 4 4
chrome126.0.0.0 2 2
firefox133.0 1 1
firefox121.0 5 5
chrome84.0.4147.89 2 2
safari18.4 1 1
chrome106.0.0.0 1 0
chrome146.0.0.0 4 4
firefox41.0 1 1
firefox149.0 14 14
firefox70.0 1 1
safari26.0 1 1
chrome96.0.4664.55 6 1
chrome88.0.4324.41 1 1
chrome61.0.3163.128 1 1
firefox112.0 1 1
chrome60.0.3112.113 1 1
Unknown 5 5
chrome111.0.0.0 5 0
chrome68.0.1737 1 1
chrome90.0.4430.85 1 1
mozilla 24 24
safari 24 4
iphone 1 1
chrome142.0.0.0 5 5
chrome122.0.0.0 22 22
chrome96.0.4664.45 6 1
chrome137.0.0.0 1 1
chrome99.0.7113.93 12 2
firefox117.0 1 1
netscape5.0 18 18
chrome138.0.0.0 1 1
chrome124.0.0.0 21 21
chrome88.0.4324.182 1 1
firefox142.0 3 3
chrome120.0.0.0 2 2
chrome144.0.0.0 3 3
chrome94.0.4606.124 6 1
chrome92.0.4515.131 6 1
chrome130.0.0.0 1 1
chrome124.0 10 8
firefox132.0 1 1
safari17.2 7 7
chrome147.0.0.0 3 3
safari18.3 1 1
chrome96.0.4664.93 6 1
chrome132.0.0.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/5.0_(l9scan/2.0.538313e2836313e263e20353;__https://leakix.net) 20260527233023
python-requests/2.32.5 20260529214559
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260526001812
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260526201254
okhttp/5.3.0 20260511042225
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260527071452
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
okhttp/5.3.0 20260511042225
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260526001812
python-requests/2.32.5 20260529214559
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 155 163
From1 0 0
From2 0 0
From3 26 86
From4 5 15
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 10
https://mail.freestatewyoming.org 17 32
http://roozzy.com 1 6
http://www.webfetch.com 1 6
http://www.webnocular.com 1 6
http://www.picfindr.com 1 6
http://pipl.com 1 6
http://picfog.com 1 6
http://www.ecofreek.com 1 6
http://www.similarpages.com 1 6
http://www.spezify.com 1 6
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
401 11 147067
302 2526 646656
404 30 1694
400 10 1598
301 25701 7587968
307 4 408
403 551 151387
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 15
/api/w/default/jobs_u/get_log_file/..%2f..%2f..%2f..%2f..%2froot/.aws/credentials 1 -
/wp-login.php 8 https://freestatewyoming.org.lifetimefee.com/wp-login.php
/app_dev.php/_profiler/open 1 -
/settings.php 1 -
/phpinfo.php 4 -
/info.php 3 -
/api/w/default/jobs_u/get_log_file/..%2f..%2f..%2f..%2f..%2fapp/.env 1 -
/xmlrpc.php 1 -
/php.php 1 -
/config.php 2 -
/test.php 3 -
/i.php 1 -
/app_dev.php/_profiler/phpinfo 1 -
/php_info.php 1 -
/php-info.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 93
148.224.25.43 34 34 178568 20260518033555
45.148.10.249 18 18 94536 20260507164610
93.123.109.167 7 7 36764 20260520194044
64.227.70.2 4 4 41381 20260527233023
206.189.95.232 4 4 41381 20260527233021
2.57.122.192 4 4 10504 20260528195328
45.88.138.44 4 4 19396 20260527233236
81.29.142.6 3 3 76875 20260501072112
37.114.41.158 3 3 9698 20260528231741
34.193.251.180 3 3 15756 20260515131637
136.116.198.170 3 3 14547 20260527102004
34.9.216.246 3 3 14547 20260531170224
93.123.109.166 2 2 10504 20260523022215
66.132.186.205 2 2 10504 20260527071452
66.132.195.69 2 2 10504 20260518210638
45.148.10.62 2 2 10504 20260528113444
199.45.155.100 2 2 10504 20260527034616
199.45.154.113 2 2 10504 20260511230625
66.132.195.55 2 2 10504 20260526213504
66.132.172.140 2 2 10504 20260511185042
167.94.146.58 2 2 10504 20260511194150
65.21.124.77 2 2 10504 20260527233348
54.221.170.69 2 7 106688 20260511042255
199.45.154.156 2 2 10504 20260519152237
5.255.122.176 2 2 10504 20260530224201
178.128.47.221 1 1 5252 20260518235543
54.224.218.48 1 6 101839 20260526112108
34.174.193.69 1 1 5252 20260514173229
67.205.177.112 1 1 5252 20260524173154
2.56.72.66 1 6 101436 20260513062637
34.32.11.74 1 1 5252 20260514030026
138.197.138.241 1 1 5252 20260529020433
181.41.206.224 1 1 5252 20260512003200
3.216.193.107 1 1 5252 20260531001923
138.197.138.235 1 1 5252 20260520165526
44.223.48.169 1 6 101839 20260519175153
157.230.252.102 1 1 5252 20260528004558
2.56.72.89 1 6 101436 20260513063641
205.210.31.18 1 1 25625 20260523210525
205.210.31.31 1 1 25625 20260526001812
167.71.170.48 1 1 5252 20260519002128
78.138.41.228 0 2 24719 
34.224.74.246 0 5 96587 
203.166.154.52 1 4 80686 20260513062544
143.110.171.57 1 1 5252 20260529192329
142.93.228.138 1 1 5252 20260511151055
104.248.51.204 1 1 5252 20260525095522
54.89.27.97 1 6 122212 20260506232347
142.93.34.228 1 1 5252 20260531023231
203.166.147.98 0 1 8694 
178.62.238.115 1 1 5252 20260528012837
209.38.223.167 1 1 5252 20260528003344
209.38.91.90 1 1 5252 20260518234446
165.227.90.125 1 1 5252 20260518231455
23.249.175.43 0 1 12056 
5.255.122.197 1 1 5252 20260518051724
134.209.157.171 1 1 5252 20260510131741
107.150.120.129 2 2 4849 20260529214559
147.185.132.96 1 1 25625 20260523001939
185.247.137.129 1 1 5252 20260508142921
167.94.146.53 2 2 10504 20260519132508
3.139.242.79 1 1 5252 20260530154208
143.198.210.149 1 1 5252 20260528014030
207.241.173.41 1 1 5252 20260525113333
34.229.69.171 1 1 5252 20260515212020
205.169.39.46 0 1 16706 
206.189.155.213 1 1 5252 20260519000219
52.90.215.14 1 6 122212 20260526112109
45.148.10.5 1 1 25625 20260529024131
159.223.217.134 1 1 5252 20260528002604
86.107.104.250 1 1 5252 20260512000857
35.173.240.85 2 12 244424 20260519175157
66.132.195.85 2 2 10504 20260520003455
136.110.86.191 1 2 51720 20260509191629
176.221.162.38 1 1 5252 20260528003617
168.144.130.112 1 1 5252 20260518231846
34.106.174.135 1 1 5252 20260501013334
52.55.23.197 1 6 122212 20260512154745
203.166.147.49 1 4 76717 20260513063741
54.196.26.203 1 6 101839 20260519174909
193.143.1.112 1 1 5252 20260501094911
3.18.186.238 1 1 5252 20260529132931
98.82.153.177 1 6 122212 20260512154837
34.176.132.52 1 2 51720 20260509180721
185.247.137.62 1 1 5170 20260526201254
34.11.36.79 1 1 5252 20260501022512
207.154.238.214 2 2 10504 20260528013155
106.75.21.237 1 1 1833 20260530173556
167.99.122.80 1 1 5252 20260528001515
45.148.10.245 2 2 10504 20260531163444
199.45.155.80 2 2 10504 20260519220641
140.245.32.2 1 1 5252 20260518112808
104.168.98.195 1 1 5252 20260516154448
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 25
20260501 6 6 92631 4
20260506 1 6 122212 1
20260507 18 18 94536 1
20260508 1 1 5252 1
20260509 2 4 103440 2
20260510 2 2 10504 2
20260511 9 14 143452 5
20260512 4 14 254928 4
20260513 4 29 502331 4
20260514 3 3 15756 3
20260515 2 2 10504 2
20260516 1 1 5252 1
20260518 42 42 220584 8
20260519 13 33 495370 9
20260520 9 9 47268 6
20260522 1 1 5252 1
20260523 3 3 56502 3
20260524 1 1 5252 1
20260525 2 2 10504 2
20260526 6 16 265350 5
20260527 21 22 164923 9
20260528 18 18 77974 11
20260529 6 6 46230 5
20260530 6 6 27287 5
20260531 5 5 25857 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
30s-2mn 13
2mn-5mn 2
15mn-30mn 1
0s-30s 82
5mn-15mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 4
/ 183 1248871 98 98
/cgi-sys/defaultwebpage.cgi 1 1833 1 1
/api/inngest/fn 1 0 0 0
/api/inngest 1 0 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
1K-2K 5
2K-5K 52
500-1K 226
44-100 86
5K+ 260
100-500 28372
0-44 281
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME