Your IP : 216.73.216.104
| Current Path : /home/angker/tmp/awstats/ssl/ |
|
|
| Current File: /home/angker/tmp/awstats/ssl/awstats012026.kodimbuleleng.com.lifetimefee.com.txt |
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202601 will be lost/reset.
# Last config file used to build this data file was /home/angker/tmp/awstats/ssl/awstats.kodimbuleleng.com.lifetimefee.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2103
POS_TIME 2787
POS_VISITOR 17164
POS_DAY 37335
POS_DOMAIN 3813
POS_LOGIN 4752
POS_ROBOT 4907
POS_WORMS 6164
POS_EMAILSENDER 6295
POS_EMAILRECEIVER 6438
POS_SESSION 38004
POS_FILESIZE 52472
POS_REQUESTTIME 52624
POS_SIDER 38217
POS_FILETYPES 6573
POS_DOWNLOADS 6824
POS_OS 6894
POS_BROWSER 7458
POS_SCREENSIZE 9906
POS_UNKNOWNREFERER 9980
POS_UNKNOWNREFERERBROWSER 11657
POS_ORIGIN 12501
POS_SEREFERRALS 12647
POS_PAGEREFS 12869
POS_SEARCHWORDS 13232
POS_KEYWORDS 13384
POS_MISC 2449
POS_ERRORS 13443
POS_CLUSTER 4608
POS_SIDER_404 13631
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260201000034 780 194972 5528523262904
FirstTime 20260111070021
LastTime 20260131230630
LastUpdate 20260201193319 780 0 778 1 0
TotalVisits 910
TotalUnique 506
MonthHostsKnown 0
MonthHostsUnknown 508
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
AddToFavourites 0 105 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 35 83 36788063 1594 1707 47174664
1 59 106 71749565 1995 2072 17337206
2 46 46 3086510 2341 2385 1925644
3 74 87 5153897 2013 2067 1993930
4 47 47 1556628 2158 2216 36429240
5 36 36 1978654 1660 1687 1736571
6 38 88 36997013 1796 1860 2719889
7 460 648 110932884 8142 8407 44885763
8 1143 1383 246120220 25986 26663 148560068
9 2103 2640 590431667 37728 38445 12203934
10 2170 2470 145614834 31161 31581 9585916
11 1508 1602 24972392 9436 9633 4392613
12 247 408 57368239 3740 3960 36311194
13 533 630 43827509 5767 5972 22341957
14 324 455 90405082 3982 4138 55624344
15 55 124 6843336 2108 2170 1625274
16 64 112 44614510 2923 2977 2523706
17 39 39 2135842 1452 1492 2233421
18 79 79 6920008 3438 3508 1826068
19 62 214 76142138 1526 1598 37041642
20 88 150 61186440 3522 3643 19945616
21 45 45 2116053 1685 1732 7015742
22 55 55 4564971 2130 2281 1457063
23 112 176 47198648 2902 3017 36654812
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 48
us 8530 10305 1525784821
id 171 171 69824665
ru 123 145 25074635
cn 98 146 16931864
kr 88 88 3804012
in 53 101 38288955
gb 51 54 1866976
de 28 399 20395267
jp 22 22 1254350
ua 22 30 1950162
dk 19 19 778074
zz 17 17 177071
pl 16 16 730509
cl 16 16 434351
ca 15 15 1680391
th 12 12 518554
ir 11 11 346851
za 11 11 432409
sc 11 11 175201
bg 10 10 260471
fr 10 10 432153
es 8 8 345900
au 6 29 2573074
jo 6 6 259203
hn 6 6 259203
my 4 4 172802
se 3 3 180315
ie 2 2 86401
at 1 1 529129
cz 4 4 172950
ee 2 2 1056
nc 4 6 151650
gr 3 3 86401
sa 1 1 93766
iq 0 1 47347
nz 6 6 259499
eu 4 4 172950
br 1 1 404
ma 1 1 739
tw 1 1 404
be 5 5 379228
vn 1 1 317
md 3 3 86898
hk 1 1 105147
eg 2 2 86401
nl 5 5 87725
kh 3 3 110707
bz 5 5 1312701
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 28
bingbot/ 541 1382878 20260131235010 10
crawl 503 4587384 20260131095828 31
SemrushBot/ 457 2001014 20260130073215 69
Bytespider 420 92963663 20260131235432 50
PetalBot 394 2747374 20260131212443 3
GPTBot/ 366 140151120 20260131025622 0
MJ12bot/ 309 3030709 20260131120128 48
Amazonbot/ 306 137134311 20260117071251 3
unknown 278 13085 20260131084404 278
link 232 400284 20260118145906 1
AhrefsBot/ 175 3952987 20260131225532 33
Googlebot/ 135 3253445 20260131224933 30
facebookexternalhit/ 81 5486717 20260131171952 21
Applebot/ 77 34216809 20260131215459 33
bot[\s_+:,\.\;\/\\-] 60 707265 20260131072733 47
Googlebot\-Image/ 45 35213306 20260115192414 0
robot 35 1726 20260131025606 35
Baiduspider- 35 1504570 20260116080452 0
Baiduspider/ 28 104668 20260130181126 0
no_user_agent 25 4492832 20260131150859 13
feed 20 350522 20260131235451 0
CCBot/ 18 7443 20260118062810 2
Barkrowler 16 973969 20260128141403 3
spider 11 631132 20260118212739 5
Go\-http\-client/ 3 1047 20260111070023 0
TelegramBot 1 86084 20260116235759 0
Googlebot\-Video/ 1 251 20260118150348 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 123805 20260118145906 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
jpg 1586 1104291069 0 0
Unknown 4203 13911358 0 0
jpeg 155 2212636 0 0
cgi 2 13930 0 0
html 5052 583688613 0 0
woff 115 4013608 0 0
php 17 219497 0 0
xml 33 84421 0 0
js 560 10268927 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/robots.txt 0 21 1044
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 34
androidmarshmallow 430 59
symbian 1 0
macosx7 7863 7501
winunknown 1 0
android 1 1
win8 4 3
ios_ipad 3 0
winlong 1 0
androidhoneycomb 1 0
android10 69 20
macosx15 347 103
macos11 248 248
macos12 215 215
os/2 1 0
win7 38 38
linuxubuntu 47 47
Unknown 236 166
win8.1 4 1
androidnougat 1 1
linux 461 259
blackberry 1 0
bsdnetbsd 1 0
androidoreo 106 10
bsdfreebsd 2 0
macosx9 6 6
psp 1 0
winxp 163 160
androidjellybean 1 0
android12 1 0
wince 2 1
macosx 1 0
win10 935 487
macosx14 1 0
ios_iphone 530 96
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 121
firefox71.0 46 46
firefox142.0 2 2
chrome143.0.7499.4 5 2
Unknown 87 38
w3m 1 0
chrome125.0.0.0 2 2
chrome109.0.0.0 1 1
firefox32.0 1 0
safari15.3 2 0
chrome99.0.4844.51 1 0
android 1 0
iphone 102 6
chrome143.0.0.0 241 71
firefox114.0 175 175
firefox128.0 1 1
chrome118.0.0.0 4 4
chrome143.0.7499.169 13 13
chrome101.0.4951.61 2 0
chrome10.0.648.204 1 0
wap 1 0
chrome101.0.4951.64 2 1
chrome79.0.3945.0 1 0
chrome106.0.0.0 3 3
chrome141.0.0.0 2 2
chrome67.0.3372.0 1 1
chrome108.0.5359.125 1 1
safari 111 15
safari15.3.85 1 1
chrome71.0.3578.99 1 1
chrome131.0.0.0 12 8
chrome35.0.3354.766 1 1
chrome123.0.0.0 2 2
safari6.0.0.141 1 0
chrome66.0.3359.117 1 1
chrome75.0.3770.156 53 5
chrome103.0.0.0 3 3
safari14.0.3 212 20
chrome130.0.0.0 390 19
nokia 1 0
chrome139.0.0.0 1 1
firefox133.0 3 2
safari10.0 2 2
chrome118.0.5993.88 1 1
chrome114.0.0.0 417 417
chrome83.0.4093.0 1 1
chrome48.0.2564.116 6 6
chrome33.0.1750.152 4 4
mozilla 55 55
chrome91.0.4472.124 1 1
safari13.0.3 22 22
firefox147.0 1 1
chrome100.0.4896.127 1 0
chrome136.0.0.0 1 1
safari15.4 29 28
firefox47.0 35 35
edge18 106 10
chrome120.0.0.0 12 9
chrome129.0.0.0 55 7
chrome96.0.4664.55 3 3
chrome117.0.0.0 2 2
firefox83.0 2 2
chrome100.0.4896.136 1 0
chrome95.0.4638.69 1 1
chrome86.0.4240.75 1 0
firefox24.0 1 0
chrome119.0.6045.159 1 1
safari18.4 1 1
chrome143.0.7499.192 399 111
chrome83.0.4103.61 1 1
chrome116.0.0.0 3 3
firefox36.0 2 0
safari26.2 50 2
chrome124.0.0.0 1 1
chrome96.0.4664.110 53 5
msie6.0 3 2
msie8.0 158 158
chrome20.0.0000.00 1 0
chrome100.0.4896.75 2 0
chrome35.0.1916.47 1 1
chrome81.0.4044.117 5 5
chrome134.0.0.0 6 6
chrome119.0.0.0 71 11
edge44 26 26
firefox40.0 1 1
firefox109.0 53 5
firefox49.0 1 0
msie9.0 1 0
chrome87.0.4280.88 246 246
chrome58.0.3029.110 5 5
chrome144.0.0.0 26 15
chrome108.0.0.0 2 2
chrome128.0.0.0 1 1
firefox124.0 2 2
chrome122.0.0.0 17 17
chrome115.0.0.0 1 1
chrome107.0.0.0 1 1
firefox59.0 1 1
chrome96.0.4664.45 1 0
opera89.0.4447.51 104 104
chrome32.0.1700.99 1 0
firefox120.0 14 14
chrome111.0.0.0 74 24
chrome4.0.207.0 1 0
netscape5.0 50 24
safari5.0 2 0
chrome121.0.6167.85 1 1
chrome132.0.0.0 160 16
sonyericsson 1 0
firefox12.0 1 1
safari18.0.1 1 1
safari11.0 27 27
chrome30.0.1551.0 1 0
safari9.0 3 1
firefox13.0.1 7863 7501
safari17.1 1 1
chrome28.0.1469.0 1 0
firefox121.0 3 3
chrome88.0.4324.43 1 1
chrome86.0.4240.198 1 0
opera10.00 1 0
chrome142.0.0.0 16 16
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 21
Mozilla/5.0_(compatible;_Google-InspectionTool/1.0;) 20260131224744
Anthill 20260129034011
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/143.0.7499.192_Safari/537.36 20260125132755
GoogleOther 20260125013344
TerraCotta_https://github.com/CeramicTeam/CeramicTerracotta 20260112201241
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260127231445
Mozilla/5.0 20260123135405
()_{_ignored;_};_echo_Content-Type:_text/plain_;_echo_;_echo_\x22bash_cve_2014_6271_rce_Output_:_$((17_51))\x22 20260112143348
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260130162933
SonyEricssonT100/R101 20260118150131
w3m/0.5.1 20260118150131
Mozilla/5.0_(l9scan/2.0.538313e2836313e263e20353;__https://leakix.net) 20260111070050
python-requests/2.32.5 20260125103528
YourUserAgentHere 20260114133058
colly_-_https://github.com/gocolly/colly/v2 20260130210859
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260121005110
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20260116230852
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/143.0.7499.169_Safari/537.36 20260116044956
POLARIS/6.01(BREW_3.1.5;U;en-us;LG;LX265;POLARIS/6.01/WAP;)MMP/2.0_profile/MIDP-201_Configuration_/CLDC-1.1 20260118150130
Python/3.12_aiohttp/3.12.15 20260111070437
()_{__;_}_>_[$($())]_{_echo_Content-Type:_text/plain_;_echo_;_echo_\x22bash_cve_2014_6278_Output_:_$((2_26))\x22;_} 20260112143345
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
Python/3.12_aiohttp/3.12.15 20260111070437
()_{__;_}_>_[$($())]_{_echo_Content-Type:_text/plain_;_echo_;_echo_\x22bash_cve_2014_6278_Output_:_$((2_26))\x22;_} 20260112143345
Microsoft_URL_Control_-_6.00.8862 20260118145825
YourUserAgentHere 20260114133058
colly_-_https://github.com/gocolly/colly/v2 20260130210859
python-requests/2.32.5 20260125103528
()_{_ignored;_};_echo_Content-Type:_text/plain_;_echo_;_echo_\x22bash_cve_2014_6271_rce_Output_:_$((17_51))\x22 20260112143348
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260130162933
TerraCotta_https://github.com/CeramicTeam/CeramicTerracotta 20260112201241
Anthill 20260129034011
GoogleOther 20260125013344
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 1893 2388
From1 1 1
From2 25 25
From3 11 59
From4 7492 9250
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
surfcanyon_com 3 3
google_com 1 1
r_search_yahoo_com 1 1
www_google_com 20 20
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
http://www.webc-i.com 5 53
http://m.facebook.com 2 2
https://lm.facebook.com 1 1
https://www.modu-learn.de/blog//wp-login.php 1 1
https://www.kodimbuleleng.com:444/index.html 1 1
https://mengeja.id/wp-login.php 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
500 116 84332
400 199 33901
499 12 0
403 631 94021
404 421 36583
301 158905 45901302
502 2 300
206 236 31822357
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 62
/s/538313e2836313e263e20353/_/ 3 -
/2022/configuration.php/Kasdam-ixudayana-hadiri-upacara-Pembukaan-Diklat-Integrasi-Kampus-Kebangsaan-TNI-Polri-2022 1 https://www.kodimbuleleng.com/
/swagger/index.html 3 -
/swagger-ui.html 3 -
/alfa.php7 1 -
/alfa.php8 1 -
/configuration.php/12/babinsa-dan-bhabinkamtibmas-pantau-penyaluran-BLTDD-tahapXII-Desember-Gerokgak 1 https://www.kodimbuleleng.com/p/terpopuler
/about 3 -
/config.json 3 -
/login.action 3 -
/osdd.php 154 https://www.kodimbuleleng.com/
/%3FC%3DN%3BO%3DD 1 -
/info.php 3 -
/actuator/env 3 -
/2022/settings.php/babinsa-dan-bhabinkamtibmas-pantau-penyaluran-BLTDD-tahapXII-Desember-Gerokgak 1 https://www.kodimbuleleng.com/p/terpopuler
/webjars/swagger-ui/index.html 3 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 3 -
/settings.php/12/Kasdam-ixudayana-hadiri-upacara-Pembukaan-Diklat-Integrasi-Kampus-Kebangsaan-TNI-Polri-2022 1 https://www.kodimbuleleng.com/
/anonsec.php7 1 -
/_all_dbs 3 -
/niet1007784238.php5 1 -
/swagger.json 3 -
/v3/api-docs 3 -
/settings.php/02/personel-kodim-buleleng-menerima-vaksinasi-boster-tahap-IV-Covid-19 1 https://www.kodimbuleleng.com/search/label/VaksinasiCovid-19_-max-results-20
/parking.php4 1 https://www.kodimbuleleng.com/parking.php4
/%3FC%3DM%3BO%3DA 1 -
/debug/default/view 3 -
/%3FC%3DD%3BO%3DA 1 -
/configuration.php/12/Kasdam-ixudayana-hadiri-upacara-Pembukaan-Diklat-Integrasi-Kampus-Kebangsaan-TNI-Polri-2022 1 https://www.kodimbuleleng.com/
/swagger/swagger-ui.html 3 -
/search.php 92 -
/niet1474962190.php4 1 -
/server-status 3 -
/@vite/env 3 -
/swacy.php 1 -
/xmlrpc.php 6 -
/settings.php/12/babinsa-dan-bhabinkamtibmas-pantau-penyaluran-BLTDD-tahapXII-Desember-Gerokgak 1 https://www.kodimbuleleng.com/p/terpopuler
/server 3 -
/%3FC%3DS%3BO%3DA 1 -
/swagger/v1/swagger.json 3 -
/index.php/admin/Cms_Wysiwyg/directive 17 https://www.kodimbuleleng.com/2024/08/kegiatan-wastor-lomba-tingkat-sd-di.html
/niet1688669645.php3 1 -
/configuration.php/02/personel-kodim-buleleng-menerima-vaksinasi-boster-tahap-IV-Covid-19 1 https://www.kodimbuleleng.com/search/label/VaksinasiCovid-19_-max-results-20
/2023/settings.php/personel-kodim-buleleng-menerima-vaksinasi-boster-tahap-IV-Covid-19 1 https://www.kodimbuleleng.com/search/label/VaksinasiCovid-19_-max-results-20
/api-docs/swagger.json 3 -
/2023/configuration.php/personel-kodim-buleleng-menerima-vaksinasi-boster-tahap-IV-Covid-19 1 https://www.kodimbuleleng.com/search/label/VaksinasiCovid-19_-max-results-20
/robots.txt 2 -
/.vscode/sftp.json 3 -
/zz.php7 1 -
/api/swagger.json 3 -
/2022/11/minggu-akhir-sebelum-hasil-tmmd-ke-115_2.html 1 https://www.kodimbuleleng.com/2022/11/minggu-akhir-sebelum-hasil-tmmd-ke-115_2.html
/search.php/whscheck 1 -
/2022/configuration.php/babinsa-dan-bhabinkamtibmas-pantau-penyaluran-BLTDD-tahapXII-Desember-Gerokgak 1 https://www.kodimbuleleng.com/p/terpopuler
/osdd.php/whscheck 14 -
/2022/settings.php/Kasdam-ixudayana-hadiri-upacara-Pembukaan-Diklat-Integrasi-Kampus-Kebangsaan-TNI-Polri-2022 1 https://www.kodimbuleleng.com/
/index.php 27 -
/telescope/requests 3 -
/header.php 7 -
/alfa.php56 1 -
/v2/api-docs 3 -
/niet1934651020.php6 1 -
/2023/07/peresmian-penggunaan-fasilitas-air.html 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 508
162.223.124.28 1598 1641 68140725 20260130082951
162.223.124.20 1517 1664 92491489 20260130085845
162.223.124.22 835 856 15533712 20260131080331
162.223.124.27 810 812 35468177 20260131091503
162.223.124.24 628 631 55003648 20260131071207
162.223.124.25 616 616 56384761 20260131084745
162.223.124.23 504 504 45265254 20260130092359
162.223.124.21 431 466 28263765 20260131091636
162.223.124.26 408 514 39035487 20260129093443
13.39.193.114 247 288 4461022 20260118145521
162.223.124.29 200 205 7704064 20260131080730
180.249.102.237 92 92 36384393 20260124161234
66.249.73.167 61 61 2087342 20260125132755
110.139.69.207 55 55 26584511 20260126095241
38.47.37.215 49 202 129130585 20260122232740
218.152.33.178 42 42 1815013 20260128180119
195.178.110.192 35 35 17604119 20260124233718
107.152.32.177 32 32 1382860 20260131224010
66.249.73.168 30 30 1110237 20260125070438
100.26.198.124 26 26 6918 20260111070117
212.192.55.209 24 24 1037256 20260130071454
195.178.110.68 19 32 2023563 20260131184857
158.173.152.230 17 17 691525 20260130195913
110.139.69.150 16 16 6252708 20260131083907
84.254.106.197 16 387 19876713 20260125075238
140.213.9.18 1 1 86084 20260122202812
149.57.180.117 1 1 86084 20260118110917
45.119.211.171 2 2 86549 20260114200140
34.252.183.101 2 2 105147 20260127065111
66.249.74.134 2 2 48316 20260113000250
43.128.149.102 1 1 404 20260122052549
120.239.197.121 2 2 86401 20260127120133
103.4.250.155 1 1 265 20260111070209
23.27.145.95 1 1 93766 20260115121618
46.248.187.234 1 1 2598 20260128033927
66.249.76.170 2 2 48316 20260112194840
103.87.56.45 1 1 317 20260124192303
49.228.64.196 2 2 86401 20260129102701
50.3.222.206 1 1 317 20260131102216
23.27.145.89 1 1 93766 20260112124750
35.183.104.134 2 2 210278 20260123052030
23.95.248.80 5 5 1585 20260129095228
74.125.209.1 1 1 24096 20260112013206
162.142.125.195 2 2 187532 20260111214742
27.42.64.0 4 4 172802 20260125163530
52.16.245.145 14 110 71276316 20260111095509
109.248.204.162 2 2 86549 20260115164533
188.163.49.58 9 9 345921 20260131034152
180.253.53.50 1 1 86084 20260125101806
52.76.227.155 2 2 86549 20260113223753
59.14.247.142 4 4 172950 20260118043305
23.27.145.32 1 1 93766 20260113115328
137.184.97.70 1 1 93766 20260115201810
108.136.162.67 8 19 21152272 20260124203240
170.106.72.178 1 1 105147 20260131023138
23.81.63.64 2 2 86401 20260117234812
112.92.70.131 6 6 259203 20260126104937
157.245.117.94 1 1 93766 20260111213031
104.164.173.119 1 1 265 20260111070047
45.78.230.191 1 1 315 20260131230630
161.142.148.62 4 4 172802 20260125165439
109.69.108.226 1 1 317 20260112080610
104.197.69.115 1 1 0 20260117141827
66.249.73.129 1 1 24158 20260114234101
103.190.47.67 1 1 86084 20260130094813
195.201.168.79 1 1 317 20260127091143
146.70.185.32 6 9 117652 20260112201221
46.161.6.165 2 2 86401 20260122100430
196.51.2.233 2 2 86401 20260126154031
119.12.192.137 1 16 559657 20260114193435
121.29.149.111 1 1 196339 20260131130815
116.204.36.112 1 1 317 20260112230419
43.157.46.118 1 1 105147 20260117035659
173.44.155.186 3 3 172485 20260126231208
162.62.213.187 1 1 105147 20260117144956
135.181.72.148 8 8 345604 20260128224648
138.229.101.187 1 1 317 20260122172411
216.213.29.140 2 2 86549 20260116130908
103.136.23.53 1 1 86084 20260117001051
23.27.145.159 1 1 105147 20260118101113
114.10.142.216 1 1 86084 20260130063815
158.173.152.251 2 2 86549 20260112190321
188.130.129.15 2 2 86401 20260126170409
119.23.78.59 4 4 172802 20260123223910
185.226.198.4 1 1 105147 20260123034716
121.169.46.116 2 2 86549 20260113102012
175.212.160.251 2 2 86401 20260122171446
45.81.136.220 2 2 86401 20260122092117
82.12.212.142 1 1 317 20260127144937
91.242.72.117 2 2 86549 20260115015436
207.180.247.214 4 4 173098 20260111232146
192.178.8.100 6 6 330984 20260116230617
78.142.18.40 3 3 951 20260130071035
43.130.15.147 1 1 105147 20260124031458
141.11.164.170 2 2 172168 20260123033645
220.93.109.96 4 4 173098 20260116004203
44.244.205.163 5 53 35465694 20260114003647
184.22.178.14 2 2 86401 20260122141800
103.87.56.251 1 1 317 20260117043208
36.37.209.187 2 2 86549 20260111203752
165.232.171.57 1 1 105147 20260125103528
103.87.56.245 1 1 317 20260121110812
43.133.253.253 1 1 105147 20260131203019
113.44.114.25 1 1 317 20260113063256
171.238.152.6 1 1 317 20260125090039
140.143.162.91 1 1 317 20260113103934
52.17.250.87 1 1 404 20260116073845
66.249.76.160 1 1 24154 20260112013316
164.92.175.161 2 2 210264 20260123133116
54.221.41.19 5 53 35914476 20260113075154
196.242.20.176 2 2 86401 20260129041552
23.27.145.160 1 1 105147 20260121085033
82.156.156.53 1 1 317 20260113112053
130.195.221.173 4 4 173098 20260116223140
120.239.197.51 2 2 86549 20260115190008
220.181.51.90 1 1 404 20260116194700
183.87.35.115 1 1 317 20260115194138
130.195.221.172 2 2 86401 20260121211026
161.77.119.65 2 2 86401 20260121224732
51.83.6.44 2 2 634 20260114115245
167.160.38.42 1 1 739 20260129034009
43.166.128.187 1 1 105147 20260124034526
120.231.182.18 14 14 604807 20260131165113
89.168.51.248 2 2 86401 20260121012330
43.228.125.75 1 1 105147 20260127081848
46.248.166.42 1 1 2598 20260124033901
188.40.148.146 6 6 259203 20260131111044
167.99.73.90 3 3 1587387 20260126233238
103.240.99.170 6 6 259203 20260131184504
149.57.180.24 5 65 39835859 20260111123428
23.94.32.157 1 1 317 20260127150440
192.186.173.47 2 2 86401 20260124103328
181.177.83.82 1 1 252965 20260129034010
50.17.144.17 1 1 93766 20260112011024
146.70.194.40 4 4 172802 20260122205207
23.27.145.115 1 1 105147 20260125093618
5.78.83.204 1 1 317 20260114063543
191.101.250.62 1 1 317 20260111105000
24.198.179.163 1 1 86084 20260123055952
46.248.190.57 1 1 2598 20260130033940
35.152.183.227 1 1 86084 20260123034218
90.202.158.111 2 2 86401 20260119103656
196.51.0.163 2 2 86401 20260121062640
116.204.107.102 1 1 317 20260113140529
54.148.251.214 10 106 70931388 20260111092444
144.0.16.190 4 4 172950 20260119170958
119.249.100.174 1 1 404 20260120222916
43.131.45.213 1 1 105147 20260131031512
45.84.107.101 1 1 529129 20260121180428
50.3.222.158 1 1 317 20260130193322
23.104.184.219 2 2 86401 20260128121700
142.234.202.129 2 2 86401 20260127145834
103.189.201.20 1 1 86084 20260118003011
120.240.178.136 1 1 739 20260118050653
37.60.244.188 3 3 86718 20260130110323
59.46.216.137 2 2 86549 20260113042739
104.197.218.238 4 4 199721 20260130194720
149.71.56.167 14 14 604807 20260129114345
107.152.46.79 4 4 172802 20260129153529
45.86.200.57 1 1 86084 20260117093505
120.240.178.192 1 1 739 20260116082655
66.249.73.162 1 1 317 20260123043718
103.4.250.160 1 1 265 20260111070209
82.153.138.235 1 1 317 20260131195745
151.241.119.104 4 4 173098 20260115135956
159.203.13.45 1 1 105147 20260131121339
47.79.98.204 1 1 2598 20260129083443
46.248.190.227 1 1 2598 20260129033933
142.234.202.148 1 1 317 20260126100529
191.101.250.71 1 1 317 20260112160933
38.154.55.229 2 2 86401 20260124044838
104.164.126.27 2 2 530 20260111070108
186.179.52.252 2 2 86401 20260122110808
212.34.139.201 8 8 345900 20260129113722
220.93.109.108 8 8 345604 20260128061849
147.185.132.52 1 1 529129 20260130162933
195.178.110.155 2 2 327142 20260113232157
44.196.29.182 2 2 210294 20260128175258
206.168.34.206 2 2 210294 20260119032058
112.51.229.159 8 8 345604 20260130224926
43.156.168.214 1 1 105147 20260124140518
43.156.228.27 2 2 210294 20260131033511
45.140.12.234 1 1 222881 20260122033851
107.178.110.130 8 8 345604 20260119163041
104.28.214.148 8 8 345752 20260130161055
45.55.248.121 1 1 93766 20260113224613
87.236.176.127 1 1 93766 20260113094355
192.3.215.231 1 1 317 20260128184226
5.153.235.196 1 1 739 20260129034010
188.130.142.248 2 2 86549 20260111114715
191.101.209.66 1 1 317 20260111092008
107.148.177.8 1 1 317 20260131110010
43.133.14.237 1 1 105147 20260124014542
3.90.34.147 1 1 265 20260111070156
46.151.24.148 14 14 605103 20260130075242
5.183.130.135 2 2 86549 20260112101651
34.222.136.98 10 106 70931388 20260111092401
5.161.102.55 1 1 317 20260128041544
136.116.30.135 5 53 35465694 20260114132925
37.203.210.160 1 1 317 20260112151640
