Your IP : 216.73.216.104


Current Path : /home/angker/tmp/awstats/
Upload Files:
Current File: /home/angker/tmp/awstats/awstats012026.kodimbuleleng.com.lifetimefee.com.txt

AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202601 will be lost/reset.
# Last config file used to build this data file was /home/angker/tmp/awstats/awstats.kodimbuleleng.com.lifetimefee.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2099                
POS_TIME 2787                
POS_VISITOR 17836               
POS_DAY 59496               
POS_DOMAIN 3869                
POS_LOGIN 4844                
POS_ROBOT 4999                
POS_WORMS 6515                
POS_EMAILSENDER 6646                
POS_EMAILRECEIVER 6789                
POS_SESSION 60171               
POS_FILESIZE 74120               
POS_REQUESTTIME 74271               
POS_SIDER 60384               
POS_FILETYPES 6924                
POS_DOWNLOADS 7171                
POS_OS 7241                
POS_BROWSER 7754                
POS_SCREENSIZE 10577               
POS_UNKNOWNREFERER 10651               
POS_UNKNOWNREFERERBROWSER 12269               
POS_ORIGIN 13155               
POS_SEREFERRALS 13302               
POS_PAGEREFS 13556               
POS_SEARCHWORDS 13901               
POS_KEYWORDS 14053               
POS_MISC 2449                
POS_ERRORS 14112               
POS_CLUSTER 4700                
POS_SIDER_404 14309               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260201001816 1835 210324 16998013087511
FirstTime 20260111065834
LastTime 20260131235941
LastUpdate 20260201193318 1835 0 1834 0 0
TotalVisits 1664                
TotalUnique 1006                
MonthHostsKnown 0                   
MonthHostsUnknown 1050                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
AddToFavourites 0 147 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 84 84 15104530 10925 11561 59854533
1 90 234 115349206 17428 17490 6973489
2 128 182 50411763 16795 16842 6271175
3 119 169 54700066 4325 4866 2789288
4 132 183 52097842 2351 2413 3345129
5 99 147 37047901 8748 8807 71125820
6 162 382 143500735 17374 17449 39914437
7 190 576 323512960 12958 13034 124709942
8 222 366 131025464 10098 10257 142924310
9 334 355 45053286 10872 10959 54866992
10 1746 2283 341426667 14482 14786 6893900
11 486 602 35472161 6987 7091 36846666
12 1286 1803 234721963 18683 18858 40998869
13 524 1020 371331486 21685 21780 8098944
14 143 339 146237666 7209 7272 2855905
15 100 197 44182400 3365 3534 7889345
16 123 131 26144437 9904 10036 40556239
17 97 171 54647502 14363 14410 5749916
18 209 258 48175748 23930 23995 9572489
19 101 290 156025319 12066 12111 5051342
20 114 114 12975834 7686 8291 9185242
21 117 130 13451440 9335 9403 21746481
22 109 109 14281021 10290 10464 7898387
23 123 278 43929528 13486 13555 10773227
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 47
us 5024 8037 2028804320
cn 356 394 37391231
in 186 208 19659791
jp 174 174 17598936
ru 171 352 62059475
id 160 160 66786592
ca 151 177 25689259
hk 108 108 11355876
gb 69 224 114327448
de 65 144 31950262
au 61 69 6395586
ao 31 31 3178194
nl 28 28 8933524
eg 28 28 2912824
ch 20 20 2102940
fr 18 18 5337528
se 16 16 1559029
kr 13 13 1328396
ua 13 13 1224103
cz 12 12 1261764
es 11 11 1993200
sc 11 11 1114792
bz 11 11 1190057
il 10 10 5052522
vn 9 9 555868
bg 3 3 315441
vg 8 8 3994264
cr 1 1 314
za 8 8 689856
rs 3 3 1229235
zz 4 4 575
pl 7 7 428373
at 5 42 16022578
be 6 9 21961145
gr 6 6 2697238
lt 7 7 352794
kh 4 4 420588
br 2 2 94083
ip 1 1 93766
by 2 2 172464
my 2 2 514892
ro 4 7 818757
tw 3 3 304060
af 1 1 529129
lb 1 1 105147
ir 3 3 191522
ng 1 1 105147
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 34
bot[\s_+:,\.\;\/\\-] 673 240456432 20260131201352 51
DotBot/ 557 5560591 20260131232657 306
MJ12bot/ 383 6820505 20260131124834 78
GPTBot/ 351 139302757 20260131025617 0
Amazonbot/ 317 137182551 20260125154624 6
CCBot/ 235 445975 20260124133617 3
link 232 493799 20260114203125 1
spider 206 2100660 20260131023029 22
crawl 185 2201898 20260128051332 35
bingbot/ 113 1715956 20260131235038 17
unknown 112 5437 20260131232047 112
facebookexternalhit/ 105 11547487 20260131093636 41
Googlebot/ 84 3367466 20260130061359 25
SemrushBot/ 82 341223 20260129144600 24
Applebot/ 79 34189685 20260131153550 19
curl 56 1744225 20260129144513 2
robot 48 856925 20260131030532 44
AhrefsBot/ 42 1206576 20260131141920 28
no_user_agent 34 14152975 20260131082659 2
Googlebot\-Image/ 20 33939935 20260127132354 0
PetalBot 15 115183 20260124095214 1
checker 15 1554443 20260130205058 0
Bytespider 10 496 20260131141120 10
Go\-http\-client/ 7 371643 20260130223115 0
Baiduspider/ 2 210294 20260129024417 0
Apache\-HttpClient/ 1 105147 20260118220945 0
Barkrowler 1 50 20260128134638 1
YandexBot/ 2 105197 20260118052952 1
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 1 49 20260112022804 1
scrapy 1 105147 20260119123602 0
msnbot/ 2 210240 20260127081232 0
360Spider 1 105147 20260128124028 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 105147 20260122081916 0
Yahoo![\x20]Slurp[\x20]China 1 137240 20260112164417 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
php 4 51560 0 0
xml 9 63623 0 0
js 618 9385010 0 0
jpg 2700 2037686059 0 0
jpeg 247 3572168 0 0
cgi 2 13930 0 0
woff 261 8799420 0 0
Unknown 3873 15539149 0 0
html 2689 435693966 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/robots.txt 0 41 2040
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 30
linuxubuntu 112 112
macosx11 27 27
linux 2147 357
android11 3 3
androidkitkat 1 1
macosx6 1 1
androidnougat 2 2
macosx9 1 1
androidoreo 1 1
macos12 35 35
android13 4 4
unix 1 1
macosx 7 7
win11 2 2
ios_iphone 712 315
winxp 154 154
ios_ipad 1 1
android 2 2
win10 2533 1976
android12 129 7
androidmarshmallow 71 71
macosx15 179 71
android10 4 4
Unknown 130 124
macosx10 1 1
win7 118 18
macosx7 3838 3497
androidpie 28 28
macintosh 1 1
win8.1 158 14
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 134
chrome132.0.0.0 107 11
opera62.2.3146.57547 1 1
chrome115.0.0.0 3 3
chrome47.0.2526.106 26 26
chrome91.0.4472.114 1 1
chrome124.0.0.0 5 5
android 24 24
chrome135.0.7049.115 1 1
firefox126.0 104 104
safari17.3.1 1 1
firefox92.0 2 2
chrome120.0.0.0 24 22
chrome60.0.3112.113 5 5
chrome135.0.0.0 1 1
chrome117.0.5938.132 114 18
safari10.0 436 51
opera89.0.4447.51 11 11
chrome121.0.0.0 3 3
safari16.1 1 1
chrome80.0.3987.132 3 3
chrome126.0.0.0 6 6
chrome142.0.0.0 8 8
firefox123 2 2
safari15.4 6 6
chrome111.0 1 1
chrome66.0.3359.117 2 2
chrome88.0.4240.193 24 24
chrome119.0.0.0 116 20
firefox134.0 5 5
firefox128.0 1 1
chrome106.0.0.0 35 19
firefox144.0 1 1
chrome137.0.0.0 1 1
chrome78.0.3904.108 110 110
chrome89.0.4389.114 72 72
chrome143.0.7499.4 547 60
chrome127.0.6533.119 3 0
safari15.0 1 1
chrome37.0.2049.0 1 1
chrome117.0.0.0 12 12
safari6.0 4 4
safari17.1.2 1 1
Unknown 61 61
chrome94.0.4606.61 13 13
firefox142.0 2 2
firefox139.0 2 2
chrome143.0.7499.192 69 69
safari 1 1
opera112.0.0.0 1 1
chrome19.0.1084.9 2 2
firefox114.0 2 2
chrome86.0.4240.198 5 5
chrome123.0.0.0 6 6
firefox35.0 1 1
safari5.1 1 1
edge18 1 1
firefox112.0 3 3
chrome99.0.4844.51 39 1
chrome138.0.7204.23 320 32
netscape5.0 26 20
firefox133.0 8 5
chrome109.0.0.0 1 1
firefox124.0 2 2
chrome91.0.4472.124 229 229
chrome127.0.0.0 1 1
firefox57.0.1 1 1
chrome139.0.7258.5 7 7
chrome79.0 2 2
firefox13.0.1 3838 3497
chrome81.0.4044.117 2 2
firefox115 1 1
chrome48.0.2564.116 1 1
chrome143.0.0.0 65 17
firefox115.0 1 1
chrome125.0.6422.60 161 17
firefox121.0 4 3
chrome81.0.4044.129 1 1
chrome113.0.0.0 3 3
chrome102.0.0.0 54 6
firefox59.0 1 1
chrome35.0.1916.47 1 1
chrome83.0.4103.61 9 5
msie8.0 154 154
safari13.0.3 247 247
chrome94.0.4606.81 5 5
chrome89.0.4389.105 1 1
mozilla 43 43
chrome91.0.4472.101 1 1
chrome60.0.3112.107 2 2
safari16.6 1 1
safari17.0 1 1
chrome133.0.0.0 1 1
chrome105.0.0.0 4 4
chrome134.0.6998.166 1 1
chrome83.0.4103.97 1 1
chrome141.0.0.0 1260 1260
chrome93.0.4577.63 4 4
chrome110.0.0.0 1 1
chrome37.0.2062.124 1 1
chrome122.0.0.0 32 10
edge12 4 4
chrome134.0.0.0 2 2
chrome96.0.4664.45 208 16
safari17.1 1 1
safari26.0 7 7
safari17.0.1 17 5
chrome125.0.0.0 1006 137
chrome93.0.4577.0 4 1
chrome114.0.0.0 162 40
firefox117.0 4 4
chrome130.0.0.0 6 6
edge44 1 1
chrome112.0.5615.136 1 1
chrome144.0.0.0 2 2
chrome39.0.2171.93 1 1
firefox120.0 72 72
chrome96.0.4664.110 104 8
chrome79.0.3945.79 108 12
chrome136.0.0.0 2 2
firefox83.0 2 2
chrome129.0.0.0 4 4
chrome131.0.0.0 33 18
chrome79.0.3945.130 2 2
chrome100.0.4896.60 1 1
chrome140.0.0.0 2 2
chrome80.0.3987.149 30 30
chrome103.0.4097.184 1 1
chrome111.0.0.0 36 0
chrome63.0.3239.111 1 1
chrome58.0.3029.110 15 15
chrome63.0.3239.132 1 1
chrome116.0.0.0 18 18
chrome74.0.3729.169 4 4
chrome80.0.3987.119 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 21
Mozilla/5.0_(compatible;_SparixEmailScraper/1.0;__https://sparix.ai) 20260115032655
Python/3.11_aiohttp/3.11.11 20260123124211
Mozilla/5.0_Firefox/35.0 20260113073841
python-requests/2.32.5 20260117203354
MetaInspector/5.16.0_(_https://github.com/jaimeiniesta/metainspector) 20260117230723
Mozilla/5.0_(l9scan/2.0.538313e2836313e263e20353;__https://leakix.net) 20260111070050
Cpanel-HTTP-Client/1.0 20260111065835
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20260111070321
()_{_ignored;_};_echo_Content-Type:_text/plain_;_echo_;_echo_\x22bash_cve_2014_6271_rce_Output_:_$((23_58))\x22 20260112143425
Mozilla/5.0_(compatible;_ThinkChaos/0.3.0;__In_the_test_phase,_if_the_ThinkChaos_brings_you_trouble,_please_add_disallow._Thank_you.) 20260117094956
req/v3_(https://github.com/imroc/req) 20260129042138
Anthill 20260113033748
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260127231011
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260120122330
okhttp/5.3.0 20260131063418
Mozilla/5.0_(compatible;_ips-agent) 20260113124634
()_{__;_}_>_[$($())]_{_echo_Content-Type:_text/plain_;_echo_;_echo_\x22bash_cve_2014_6278_Output_:_$((30_65))\x22;_} 20260112143423
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260131231421
Python/3.11_aiohttp/3.13.3 20260121131400
python-requests/2.32.3 20260116095949
Mozilla/5.0 20260123135133
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 12
okhttp/5.3.0 20260131063418
()_{__;_}_>_[$($())]_{_echo_Content-Type:_text/plain_;_echo_;_echo_\x22bash_cve_2014_6278_Output_:_$((30_65))\x22;_} 20260112143423
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260131231421
python-requests/2.32.3 20260116095949
Python/3.11_aiohttp/3.13.3 20260121131400
Cpanel-HTTP-Client/1.0 20260111065835
Python/3.11_aiohttp/3.11.11 20260123124211
python-requests/2.32.5 20260117203354
MetaInspector/5.16.0_(_https://github.com/jaimeiniesta/metainspector) 20260117230723
req/v3_(https://github.com/imroc/req) 20260129042138
Anthill 20260113033748
()_{_ignored;_};_echo_Content-Type:_text/plain_;_echo_;_echo_\x22bash_cve_2014_6271_rce_Output_:_$((23_58))\x22 20260112143425
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2112 2340
From1 3 3
From2 13 13
From3 33 321
From4 4677 7726
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
yahoo_catchall 2 2
www_google_fr 1 1
www_google_de 1 1
duckduckgo 2 2
www_google_co_uk 1 1
www_google_com 6 6
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
http://www.pptsearch365.com 15 159
http://targ8.com 10 106
http://www.magportal.com 5 53
http://www.kodimbuleleng.com:81/index.html 1 1
http://aavn.depcysblog.online 1 1
http://www.parseek.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
403 107 16456
500 196 142492
499 20 0
502 218 33102
404 375 52075
408 1 0
400 10 33615
301 284212 80737283
206 4 5032622
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 92
/.well-known/pki-validation/ 4 -
/.well-known/pki-validation/kur.php 2 -
/debug/default/view 3 -
/alfa-rex.php7 3 https://www.google.com/
/.well-known/pki-validation/worksec.php 2 -
/sa.php7 2 -
/actuator/env 3 -
/about 3 -
/app_dev.php/_profiler/phpinfo 1 -
/firewall.php7 1 -
/.well-known/pki-validation/mariju.php 2 -
/.well-known/pki-validation/admin.php 2 -
/js/1.php7 1 -
/images/fm.php7 1 -
/ws13.php 1 -
/acxx.php 1 -
/niet1270037176.php3 1 -
/.well-known/pki-validation/install.php 4 -
/login.action 3 -
/parking.php4 17 http://www.kodimbuleleng.com/parking.php4
/swagger/index.html 3 -
/admin.php 4 -
/v2/api-docs 3 -
/.vscode/sftp.json 3 -
/telescope/requests 3 -
/images/fix.php7 1 -
/.well-known/pki-validation/aewso.php 2 -
/.well-known/pki-validation/BSTI.php 2 -
/.well-known/pki-validation/xmrlpc.php 4 -
/.well-known/pki-validation/server.php 2 -
/swagger-ui.html 3 -
/v3/api-docs 3 -
/.well-known/pki-validation/atomlib.php 2 -
/manager.php 2 -
/.well-known/pki-validation/moon.php 2 -
/readme.php 1 -
/autoload_classmap.php 2 -
/niet1861786527.php4 1 -
/.well-known/pki-validation/angu.php 2 -
/server-status 3 -
/about.php525 1 -
/.well-known/pki-validation/scripts.php 2 -
/.well-known/pki-validation/about.php 2 -
//xmlrpc.php 127 -
/images/firewall.php7 1 -
/_all_dbs 3 -
/info.php 3 -
/.well-known/pki-validation/shell.php 2 -
/webjars/swagger-ui/index.html 3 -
/adminfuns.php7 1 -
/api-docs/swagger.json 3 -
/.well-known/pki-validation/webdb.php 2 -
/index.php 20 -
/.well-known/pki-validation/afnew.php 2 -
/phpinfo.php4 1 -
/.well-known/pki-validation/autoload_classmap.php 3 -
/phpinfo.php3 2 -
/server 3 -
/index.php/admin/Cms_Wysiwyg/directive 4 http://www.kodimbuleleng.com/
/wpc.php 2 -
/.well-known/pki-validation/1.php 2 -
/.well-known/pki-validation/classwithtostring.php 2 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 3 -
/phpinfo.php5 1 -
/.well-known/pki-validation/infos.php 2 -
/.well-known/pki-validation/cloud.php 2 -
/api/swagger.json 3 -
/swagger/v1/swagger.json 3 -
/configuration.php/12/Kasdam-ixudayana-hadiri-upacara-Pembukaan-Diklat-Integrasi-Kampus-Kebangsaan-TNI-Polri-2022 4 http://www.kodimbuleleng.com/
/niet2044938883.php5 1 -
/.well-known/pki-validation/file.php 2 -
/2022/settings.php/Kasdam-ixudayana-hadiri-upacara-Pembukaan-Diklat-Integrasi-Kampus-Kebangsaan-TNI-Polri-2022 4 http://www.kodimbuleleng.com/
/.well-known/pki-validation/doc.php 2 -
/ws.php7 1 -
/header.php 5 -
/swagger/swagger-ui.html 3 -
/2022/configuration.php/Kasdam-ixudayana-hadiri-upacara-Pembukaan-Diklat-Integrasi-Kampus-Kebangsaan-TNI-Polri-2022 4 http://www.kodimbuleleng.com/
/niet949448098.php6 1 -
/1.php7 1 -
/.well-known/pki-validation/class_api.php 2 -
/swagger.json 3 -
/.well-known/pki-validation/ssl.php 2 -
/_next 3 -
/@vite/env 3 -
/config.json 3 -
/baxa1.php7 2 https://www.google.de/
/.well-known/pki-validation/wp-login.php 2 -
/.well-known/pki-validation/index.php 5 https://duckduckgo.com/
/s/538313e2836313e263e20353/_/ 3 -
/settings.php/12/Kasdam-ixudayana-hadiri-upacara-Pembukaan-Diklat-Integrasi-Kampus-Kebangsaan-TNI-Polri-2022 4 http://www.kodimbuleleng.com/
/.well-known/pki-validation/2index.php 4 -
/js/firewall.php7 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1050
162.223.124.20 1052 1089 5047775 20260130072125
162.223.124.26 927 1030 4736031 20260118091203
162.223.124.22 493 561 6745814 20260121083015
162.223.124.28 467 503 3599643 20260125083330
162.223.124.27 291 329 4311705 20260128075055
54.37.255.38 218 218 488494 20260115120054
162.223.124.29 197 253 3251593 20260129073721
188.143.244.147 104 104 273460 20260117184852
180.249.102.237 88 88 34811384 20260124161237
110.139.69.207 55 55 26159389 20260126095254
162.223.124.21 38 41 168700 20260124084243
34.122.147.229 37 326 163692281 20260129030004
34.72.176.129 32 297 229777264 20260126201258
113.31.186.146 31 31 3105891 20260125050748
34.123.170.104 27 245 126267733 20260129221015
104.197.69.115 25 117 121990053 20260131010905
66.249.74.133 20 20 30175 20260113075846
138.226.246.215 20 20 2102940 20260126201250
183.134.59.133 19 19 1895364 20260124050924
66.249.74.132 18 18 91621 20260113072846
194.26.192.57 18 18 8091714 20260118221736
5.189.173.122 18 18 1892646 20260130032534
162.223.124.24 18 18 178242 20260131071204
47.237.191.136 18 18 1892646 20260131210622
103.42.183.7 16 16 1682352 20260126115254
47.129.135.190 1 1 87 20260111065837
43.167.245.18 1 1 105147 20260126232240
38.76.193.83 2 2 210294 20260131235216
216.24.210.47 1 1 105147 20260128234136
62.171.152.107 2 2 172464 20260114015357
116.179.33.208 0 1 40669 
116.179.33.81 0 1 50688 
64.227.187.183 2 2 819490 20260116115755
217.194.134.97 2 2 210294 20260121072635
16.171.33.150 1 1 93766 20260112042252
3.139.242.79 1 1 105147 20260127063616
116.179.33.146 0 1 24701 
205.169.39.27 0 1 33604 
161.115.234.75 1 1 105147 20260121131400
23.27.145.31 1 1 105147 20260121072618
54.205.198.168 1 1 105147 20260127182211
43.157.53.115 2 2 187532 20260116032207
192.71.126.249 1 1 105147 20260122065526
43.157.50.58 1 1 105147 20260118001615
8.141.4.73 6 6 630882 20260127185037
43.165.69.68 1 1 105147 20260127060144
154.28.229.138 2 2 172464 20260112234309
91.220.81.223 1 1 105147 20260119005248
143.198.56.253 2 2 1058258 20260125075654
43.231.0.99 4 4 420588 20260130055706
34.219.3.211 1 1 87 20260111065836
122.164.126.53 3 14 208003 20260113210533
34.76.117.34 5 53 35476254 20260114171615
23.94.204.211 2 2 210294 20260131184358
100.42.230.20 14 14 1472058 20260126234739
182.42.105.144 1 1 105147 20260118212136
87.236.176.241 1 1 93766 20260112015732
3.238.120.224 1 1 19264 20260111082704
23.95.23.94 1 1 86084 20260125154335
100.48.103.26 2 50 35418338 20260111102256
2.57.171.224 4 4 2116516 20260130065530
103.165.103.121 2 2 86546 20260114194233
68.178.166.162 8 8 841176 20260124142320
38.147.171.171 1 1 105147 20260125032631
205.169.39.51 1 1 105147 20260121110420
103.42.180.162 6 6 630882 20260131182231
149.57.180.41 1 1 105147 20260121075055
101.33.35.156 6 6 630882 20260128081330
167.160.38.58 1 1 739 20260113033748
23.27.145.48 1 1 105147 20260118093518
23.234.21.50 1 1 105147 20260126191656
54.175.62.4 0 36 18145222 
45.140.12.204 1 1 404 20260113033748
192.175.111.249 1 1 409745 20260111091908
46.248.167.103 1 1 2595 20260114033749
149.57.180.3 3 3 304060 20260125090348
199.244.88.222 1 1 105147 20260122160037
54.81.138.163 1 1 93766 20260111192936
43.153.67.21 1 1 105147 20260117090311
20.187.35.223 2 2 86375 20260131114246
100.48.72.76 1 1 19480 20260111082704
8.219.134.231 6 6 630882 20260131225123
20.41.72.24 1 1 409745 20260111180814
103.120.82.20 4 4 389296 20260127034549
170.106.197.109 1 1 105147 20260117210953
137.184.97.70 1 1 93766 20260115201808
217.216.73.243 2 2 210294 20260130212047
101.33.66.34 1 1 93766 20260113211047
162.223.124.25 9 9 148758 20260123085928
198.23.156.226 4 4 1638980 20260113163759
165.22.50.178 2 2 1058258 20260125172215
106.119.167.146 1 1 93766 20260114025900
23.27.145.113 1 1 105147 20260128095509
3.236.9.62 0 1 22263 
18.191.38.10 2 2 187532 20260112184237
185.39.19.49 1 1 409745 20260115054735
43.159.144.16 1 1 105147 20260117141004
181.177.83.161 1 1 409745 20260113033748
122.160.119.70 3 14 208003 20260112170055
18.213.106.41 2 2 210294 20260124073543
157.245.117.94 1 1 93766 20260111213030
100.48.162.207 1 1 105147 20260125182049
13.48.24.87 1 1 87 20260111065837
216.24.210.77 1 1 105147 20260128234555
69.30.74.74 1 1 105147 20260125142431
149.57.180.110 1 1 93766 20260114094109
103.101.176.130 2 2 210294 20260124235438
157.245.149.135 2 2 819490 20260111110728
43.132.214.228 1 1 105147 20260124012800
117.62.235.53 1 1 93766 20260113074620
23.27.145.106 2 2 198913 20260128071341
149.57.180.96 1 1 105147 20260121094833
54.91.234.87 15 159 106428762 20260113075418
41.216.188.110 1 1 105147 20260127013325
116.179.33.145 0 1 36458 
205.210.31.83 1 1 409745 20260116131910
108.137.132.87 4 4 2116516 20260122004913
198.23.157.26 2 2 819490 20260115000454
103.100.208.252 6 6 630882 20260124194531
176.53.216.69 1 1 93766 20260112050229
49.51.253.83 2 2 198913 20260117020551
31.14.72.140 4 4 1877748 20260127102526
23.27.145.178 1 1 105147 20260118102313
20.4.220.122 1 1 105147 20260123025955
115.89.129.178 2 2 210294 20260131161324
213.209.159.181 6 9 596702 20260112225949
34.45.89.170 1 1 93766 20260112210429
92.255.85.73 2 2 1058258 20260126205147
43.159.128.237 1 1 93766 20260112090212
34.118.4.46 1 1 105147 20260128211546
74.208.79.118 2 2 187532 20260115032655
103.42.183.15 6 6 630882 20260127233731
43.173.1.69 3 3 315441 20260130220518
198.64.198.88 1 1 93766 20260112115637
129.226.174.80 3 3 292679 20260128025928
160.225.167.170 1 1 93766 20260112120134
43.157.22.57 1 1 93766 20260116141707
20.51.155.167 2 2 1058258 20260123055548
34.193.127.230 2 2 210294 20260123135133
82.156.151.63 6 6 630882 20260124010751
45.45.200.204 1 1 105147 20260122202727
3.237.15.240 1 1 19172 20260111102257
84.54.53.14 1 1 105147 20260122125810
51.79.128.217 2 2 1058258 20260130092536
43.155.188.157 3 3 304060 20260124135536
43.166.136.24 1 1 105147 20260129061558
198.235.24.162 1 1 529129 20260131231421
54.92.222.113 1 1 93766 20260112002650
43.130.111.40 1 1 105147 20260126220433
107.172.75.174 2 2 210294 20260122005402
43.248.0.117 2 2 210294 20260127142708
3.234.222.195 1 1 19172 20260111082704
34.89.177.85 1 1 0 20260113153842
185.242.177.50 1 1 265 20260111070320
34.224.75.212 6 6 630882 20260130012059
23.27.145.93 1 1 105147 20260125145250
23.27.145.107 1 1 105147 20260121003404
176.65.149.50 5 53 16289956 20260115151320
149.57.180.97 1 1 105147 20260118000509
205.169.39.7 2 2 124627 20260123081404
43.130.67.33 1 1 105147 20260128090406
34.10.218.211 2 2 1058258 20260129035043
104.28.192.94 1 1 93766 20260111214258
47.237.195.64 2 2 210294 20260121015002
107.149.104.16 6 6 630882 20260128091850
49.37.112.75 1 1 105147 20260131225140
141.98.11.77 1 1 0 20260116023943
162.62.132.25 1 1 105147 20260118174852
15.235.203.87 2 2 210294 20260122025714
43.164.195.17 3 3 304060 20260130090323
103.148.25.242 2 2 187532 20260116214204
103.39.79.17 2 2 210294 20260121114903
103.82.194.130 4 4 420588 20260128225656
43.153.96.233 1 1 105147 20260119135853
161.115.235.112 1 1 86232 20260113221954
192.71.12.112 1 1 105147 20260123211203
152.136.166.13 1 1 317 20260122162736
185.247.137.112 1 1 93766 20260113121758
164.90.228.79 2 2 1007 20260111070050
43.159.148.221 1 1 105147 20260131134948
178.128.30.79 2 2 1058258 20260127221043
193.32.126.230 2 2 1058258 20260129041317
178.128.105.3 2 2 819490 20260111171348
