Your IP : 216.73.216.104


Current Path : /proc/thread-self/root/proc/
Upload Files:
Current File: //proc/thread-self/root/proc/interrupts

           CPU0       CPU1       CPU2       CPU3       
  1:          0          0          0          9   IO-APIC   1-edge      i8042
  4:          0         11          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:      19997      18427        632      45882   IO-APIC  10-fasteoi   virtio4
 11:          0      13919          0          0   IO-APIC  11-fasteoi   virtio5, uhci_hcd:usb1
 12:          0          0         15          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0  PCI-MSIX-0000:00:04.0   0-edge      virtio2-config
 25:          0          0          0          0  PCI-MSIX-0000:00:04.0   1-edge      virtio2-control
 26:          0          0          0          0  PCI-MSIX-0000:00:04.0   2-edge      virtio2-event
 27:          0          0          0  275012001  PCI-MSIX-0000:00:04.0   3-edge      virtio2-request
 28:          0          0          0          0  PCI-MSIX-0000:00:05.0   0-edge      virtio3-config
 29:          3         31          3          3  PCI-MSIX-0000:00:05.0   1-edge      virtio3-virtqueues
 30:          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      virtio1-config
 31:   52467773    6758467      32798    7907283  PCI-MSIX-0000:00:03.0   1-edge      virtio1-input.0
 32:   36390051    7365604      78845   10355264  PCI-MSIX-0000:00:03.0   2-edge      virtio1-output.0
 33:    8339398   48545999      36809   11082877  PCI-MSIX-0000:00:03.0   3-edge      virtio1-input.1
 34:    5815230   36143436      90563   12275324  PCI-MSIX-0000:00:03.0   4-edge      virtio1-output.1
 35:          0          0  282183183       6604  PCI-MSIX-0000:00:03.0   5-edge      virtio1-input.2
 36:    6250164    7151955     496355   14444983  PCI-MSIX-0000:00:03.0   6-edge      virtio1-output.2
 37:    9759704   14302427      48055   46257318  PCI-MSIX-0000:00:03.0   7-edge      virtio1-input.3
 38:    7256885    8671507      83544   39365307  PCI-MSIX-0000:00:03.0   8-edge      virtio1-output.3
 39:          0          0          0          0  PCI-MSIX-0000:00:02.0   0-edge      virtio0-config
 40:     847881     866670      29000    2458576  PCI-MSIX-0000:00:02.0   1-edge      virtio0-control
 41:          0          0          0          0  PCI-MSIX-0000:00:02.0   2-edge      virtio0-cursor
NMI:          0          0          0          0   Non-maskable interrupts
LOC:  632630421  650838347  846218426  642490824   Local timer interrupts
SPU:          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0   Performance monitoring interrupts
IWI:       3706       1468       2557       5589   IRQ work interrupts
RTR:          0          0          0          0   APIC ICR read retries
RES:    6206136    6373729    6236058    6555634   Rescheduling interrupts
CAL:  389150293  379828702  307523647  301530306   Function call interrupts
TLB:    2252508    2314951    2251029    2271372   TLB shootdowns
TRM:          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0   Machine check exceptions
MCP:       2593       2593       2593       2593   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0   Posted-interrupt wakeup event