Your IP : 216.73.216.104
| Current Path : /proc/ |
|
|
| Current File: //proc/interrupts |
CPU0 CPU1 CPU2 CPU3
1: 0 0 0 9 IO-APIC 1-edge i8042
4: 0 11 0 0 IO-APIC 4-edge ttyS0
8: 0 0 0 0 IO-APIC 8-edge rtc0
9: 0 0 0 0 IO-APIC 9-fasteoi acpi
10: 18135 17292 574 41875 IO-APIC 10-fasteoi virtio4
11: 0 12755 0 0 IO-APIC 11-fasteoi virtio5, uhci_hcd:usb1
12: 0 0 15 0 IO-APIC 12-edge i8042
14: 0 0 0 0 IO-APIC 14-edge ata_piix
15: 0 0 0 0 IO-APIC 15-edge ata_piix
24: 0 0 0 0 PCI-MSIX-0000:00:04.0 0-edge virtio2-config
25: 0 0 0 0 PCI-MSIX-0000:00:04.0 1-edge virtio2-control
26: 0 0 0 0 PCI-MSIX-0000:00:04.0 2-edge virtio2-event
27: 0 0 0 251532018 PCI-MSIX-0000:00:04.0 3-edge virtio2-request
28: 0 0 0 0 PCI-MSIX-0000:00:05.0 0-edge virtio3-config
29: 3 31 3 3 PCI-MSIX-0000:00:05.0 1-edge virtio3-virtqueues
30: 0 0 0 0 PCI-MSIX-0000:00:03.0 0-edge virtio1-config
31: 48092535 5624866 31178 7305377 PCI-MSIX-0000:00:03.0 1-edge virtio1-input.0
32: 32595752 6916105 75010 9459875 PCI-MSIX-0000:00:03.0 2-edge virtio1-output.0
33: 7222851 45030905 32634 9942243 PCI-MSIX-0000:00:03.0 3-edge virtio1-input.1
34: 5418468 32653444 77324 11385716 PCI-MSIX-0000:00:03.0 4-edge virtio1-output.1
35: 0 0 258151668 6604 PCI-MSIX-0000:00:03.0 5-edge virtio1-input.2
36: 5720740 6729750 460442 12903337 PCI-MSIX-0000:00:03.0 6-edge virtio1-output.2
37: 8842042 13023917 46667 42132219 PCI-MSIX-0000:00:03.0 7-edge virtio1-input.3
38: 6656763 8122828 79466 35284902 PCI-MSIX-0000:00:03.0 8-edge virtio1-output.3
39: 0 0 0 0 PCI-MSIX-0000:00:02.0 0-edge virtio0-config
40: 769670 817922 26590 2238237 PCI-MSIX-0000:00:02.0 1-edge virtio0-control
41: 0 0 0 0 PCI-MSIX-0000:00:02.0 2-edge virtio0-cursor
NMI: 0 0 0 0 Non-maskable interrupts
LOC: 579329373 593418637 775816035 588789855 Local timer interrupts
SPU: 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 Performance monitoring interrupts
IWI: 3702 1467 2151 5588 IRQ work interrupts
RTR: 0 0 0 0 APIC ICR read retries
RES: 5506422 5661431 5522314 5814185 Rescheduling interrupts
CAL: 356785007 349100025 282151378 276209424 Function call interrupts
TLB: 2033712 2099477 2031903 2038308 TLB shootdowns
TRM: 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 Machine check exceptions
MCP: 2377 2377 2377 2377 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 Posted-interrupt wakeup event