Your IP : 216.73.216.104
CPU0 CPU1 CPU2 CPU3
1: 0 0 0 9 IO-APIC 1-edge i8042
4: 0 11 0 0 IO-APIC 4-edge ttyS0
8: 0 0 0 0 IO-APIC 8-edge rtc0
9: 0 0 0 0 IO-APIC 9-fasteoi acpi
10: 18478 17440 578 42820 IO-APIC 10-fasteoi virtio4
11: 0 13002 0 0 IO-APIC 11-fasteoi virtio5, uhci_hcd:usb1
12: 0 0 15 0 IO-APIC 12-edge i8042
14: 0 0 0 0 IO-APIC 14-edge ata_piix
15: 0 0 0 0 IO-APIC 15-edge ata_piix
24: 0 0 0 0 PCI-MSIX-0000:00:04.0 0-edge virtio2-config
25: 0 0 0 0 PCI-MSIX-0000:00:04.0 1-edge virtio2-control
26: 0 0 0 0 PCI-MSIX-0000:00:04.0 2-edge virtio2-event
27: 0 0 0 253575343 PCI-MSIX-0000:00:04.0 3-edge virtio2-request
28: 0 0 0 0 PCI-MSIX-0000:00:05.0 0-edge virtio3-config
29: 3 31 3 3 PCI-MSIX-0000:00:05.0 1-edge virtio3-virtqueues
30: 0 0 0 0 PCI-MSIX-0000:00:03.0 0-edge virtio1-config
31: 48994177 5682728 31178 7344698 PCI-MSIX-0000:00:03.0 1-edge virtio1-input.0
32: 33187655 6954165 75010 9677046 PCI-MSIX-0000:00:03.0 2-edge virtio1-output.0
33: 7293184 45638832 32634 10141070 PCI-MSIX-0000:00:03.0 3-edge virtio1-input.1
34: 5477551 33134852 77324 11565207 PCI-MSIX-0000:00:03.0 4-edge virtio1-output.1
35: 0 0 262626966 6604 PCI-MSIX-0000:00:03.0 5-edge virtio1-input.2
36: 5780705 6770892 463610 13142926 PCI-MSIX-0000:00:03.0 6-edge virtio1-output.2
37: 8957147 13306493 46667 42837771 PCI-MSIX-0000:00:03.0 7-edge virtio1-input.3
38: 6753025 8185096 79466 36040037 PCI-MSIX-0000:00:03.0 8-edge virtio1-output.3
39: 0 0 0 0 PCI-MSIX-0000:00:02.0 0-edge virtio0-config
40: 783795 824446 26687 2288449 PCI-MSIX-0000:00:02.0 1-edge virtio0-control
41: 0 0 0 0 PCI-MSIX-0000:00:02.0 2-edge virtio0-cursor
NMI: 0 0 0 0 Non-maskable interrupts
LOC: 589060873 604280766 789818675 598629358 Local timer interrupts
SPU: 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 Performance monitoring interrupts
IWI: 3702 1467 2151 5588 IRQ work interrupts
RTR: 0 0 0 0 APIC ICR read retries
RES: 5741407 5902283 5762065 6064672 Rescheduling interrupts
CAL: 362582360 354471814 286525579 281230885 Function call interrupts
TLB: 2057279 2125237 2058612 2071549 TLB shootdowns
TRM: 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 Machine check exceptions
MCP: 2421 2421 2421 2421 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 Posted-interrupt wakeup event